View point score
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. SGR 2 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 3 |
2. Briars 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
3. Sydney Uni 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
4. Glebe 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 |
5. Raptors 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
6. Wenty 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
7. Baulkham Hills 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | -1 | 0 |
8. ND Strikers 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -2 | 0 |
9. MosHarbour 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -2 | 0 |
10. Ryde HH 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | -5 | 0 |
The point score is correct based on any results that are available.