View point score
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Glebe 2 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 3 | 3 |
2. Sydney Uni 4 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 3 |
3. M/Liverpool 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 |
4. UNSW 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 |
5. Mac Uni 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
6. Wenty 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
7. GNS 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | -1 | 0 |
8. Manly 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | -1 | 0 |
9. Sutherland 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | -3 | 0 |
10. MosHarbour 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | -3 | 0 |
The point score is correct based on any results that are available.