View point score
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. SGR 1 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 6 | 3 |
2. UNSW 3 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 3 |
3. ND Strikers 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 3 |
4. Sydney Uni 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 |
5. GNS 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
6. MosHarbour 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | -1 | 0 |
7. Glebe 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |
8. Briars 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | -2 | 0 |
9. Raptors 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | -3 | 0 |
10. Ryde HH 3 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | -6 | 0 |
The point score is correct based on any results that are available.