View point score
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. UNSW 1 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 7 | 3 |
2. M/Liverpool 1 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 6 | 3 |
3. ND Strikers 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 3 |
4. GNS 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
5. GWD 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
6. Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. Sydney Uni 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. Briars 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | -5 | 0 |
9. Ryde HH 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | -6 | 0 |
10. Raptors 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | -7 | 0 |
The point score is correct based on any results that are available.