Point scores
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Sydney South 1 | 10 | 6 | 3 | 1 | 0 | 18 | 13 | 5 | 21 |
2. SEHA 2 | 10 | 6 | 1 | 3 | 0 | 25 | 15 | 10 | 19 |
3. Nepean 1 | 10 | 6 | 1 | 3 | 0 | 21 | 11 | 10 | 19 |
4. MSW 2 | 10 | 4 | 1 | 5 | 0 | 21 | 25 | -4 | 13 |
5. NWSHA 2 | 10 | 2 | 2 | 6 | 0 | 13 | 19 | -6 | 8 |
6. NS&B 3 | 10 | 0 | 4 | 6 | 0 | 6 | 21 | -15 | 4 |
The point score is correct based on any results that are available.