Point scores
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. NS&B UTS1 | 10 | 7 | 3 | 0 | 0 | 39 | 9 | 30 | 24 |
2. SEHA 1 | 10 | 7 | 1 | 2 | 0 | 24 | 7 | 17 | 22 |
3. NS&B 1 | 10 | 6 | 3 | 1 | 0 | 30 | 7 | 23 | 21 |
4. MSW 1 | 10 | 4 | 0 | 6 | 0 | 13 | 33 | -20 | 12 |
5. NWSHA 1 | 10 | 2 | 1 | 7 | 0 | 14 | 21 | -7 | 7 |
6. NS&B 2 | 10 | 0 | 0 | 10 | 0 | 0 | 43 | -43 | 0 |
The point score is correct based on any results that are available.