Point scores
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. UNSW 2 | 17 | 15 | 2 | 0 | 0 | 56 | 10 | 46 | 47 |
2. Sydney Uni 2 | 18 | 10 | 4 | 4 | 0 | 40 | 21 | 19 | 34 |
3. RHH 2 | 18 | 10 | 3 | 5 | 0 | 33 | 21 | 12 | 33 |
4. Manly 1 | 18 | 9 | 5 | 4 | 0 | 51 | 32 | 19 | 32 |
5. M/Liverpool 2 | 18 | 10 | 2 | 6 | 0 | 38 | 22 | 16 | 32 |
6. Briars 2 | 18 | 7 | 5 | 6 | 0 | 29 | 24 | 5 | 26 |
7. N/Dist Strikers 2 | 18 | 5 | 3 | 10 | 0 | 29 | 40 | -11 | 18 |
8. Mac Uni 1 | 18 | 5 | 3 | 10 | 0 | 27 | 42 | -15 | 18 |
9. GWD 2 | 17 | 3 | 3 | 11 | 0 | 15 | 36 | -21 | 12 |
10. Raptors 2 | 18 | 0 | 0 | 18 | 0 | 5 | 75 | -70 | 0 |
The point score is correct based on any results that are available.