Point scores
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. M/Liverpool 1 | 16 | 12 | 1 | 3 | 0 | 55 | 20 | 35 | 37 |
2. N/Dist Strikers 1 | 16 | 12 | 1 | 3 | 0 | 44 | 18 | 26 | 37 |
3. Sydney Uni 1 | 16 | 11 | 1 | 4 | 0 | 47 | 19 | 28 | 34 |
4. RHH 1 | 16 | 10 | 2 | 4 | 0 | 53 | 23 | 30 | 32 |
5. UNSW 1 | 16 | 10 | 1 | 5 | 0 | 50 | 16 | 34 | 31 |
6. GWD 1 | 16 | 6 | 3 | 7 | 0 | 34 | 24 | 10 | 21 |
7. Briars 1 | 16 | 3 | 0 | 13 | 0 | 13 | 69 | -56 | 9 |
8. GNS 1 | 16 | 2 | 2 | 12 | 0 | 13 | 59 | -46 | 8 |
9. Raptors 1 | 16 | 0 | 1 | 15 | 0 | 8 | 69 | -61 | 1 |
10. Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The point score is correct based on any results that are available.